| WK19 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| May | 1 | Tue | Roth (cont.) | (1) | II25 | 16O | 6 MeV | ||||||||
| 2 | Wed | (2) | II25 | 127I | 12 MeV | ||||||||||
| 3 | Thu | Maintenance | Ludwig | (1) | GAMS | 60Fe | 12.5 MV | ||||||||
| 4 | Fri | (2) | GAMS | 59Ni | 12.5 MV | ||||||||||
| 5 | Sat | (3) | GAMS | 93Zr | 12.5 MV | ||||||||||
| 6 | Sun | ||||||||||||||
| WK20 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| May | 7 | Mon | Ludwig (cont.) | ||||||||||||
| 8 | Tue | ||||||||||||||
| 9 | Wed | Bergmaier | (1) | Q3D | I | 170 MeV | |||||||||
| 10 | Thu | (2) | Q3D | Au | 40 MeV | ||||||||||
| 11 | Fri | (3) | Q3D | Au | 300 MeV | ||||||||||
| 12 | Sat | ||||||||||||||
| 13 | Sun | ||||||||||||||
| WK21 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| May | 14 | Mon | Bergmaier (cont.) | ||||||||||||
| 15 | Tue | ||||||||||||||
| 16 | Wed | Mücher | II10 | 26Mg | Imax | ||||||||||
| 17 | Thu | ||||||||||||||
| 18 | Fri | ||||||||||||||
| 19 | Sat | ||||||||||||||
| 20 | Sun | Gastransport | |||||||||||||
| WK22 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| May | 21 | Mon | Maintenance | ||||||||||||
| 22 | Tue | ||||||||||||||
| 23 | Wed | ||||||||||||||
| 24 | Thu | ||||||||||||||
| 25 | Fri | ||||||||||||||
| 26 | Sat | ||||||||||||||
| 27 | Sun | Pfingsten | |||||||||||||
| WK23 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| May | 28 | Mon | Pfingsten (cont.) | ||||||||||||
| 29 | Tue | Maintenance | Ludwig | (1) | GAMS | 60Fe | 12.5 MV | ||||||||
| 30 | Wed | (2) | GAMS | 59Ni | 12.5 MV | ||||||||||
| 31 | Thu | (3) | GAMS | 93Zr | 12.5 MV | ||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam