| WK10 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Mar | 1 | Thu | Garrett (cont.) | Q3D | p | 24 MeV, 1 μA | |||||||||
| 2 | Fri | Bishop | (1) | II10 | 32S | 25 MeV, 10 pnA | |||||||||
| 3 | Sat | (2) | II10 | 48Ti | 115 MeV, >1 pnA | ||||||||||
| 4 | Sun | ||||||||||||||
| WK11 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Mar | 5 | Mon | Bishop (cont.) | ||||||||||||
| 6 | Tue | ||||||||||||||
| 7 | Wed | ||||||||||||||
| 8 | Thu | ||||||||||||||
| 9 | Fri | ||||||||||||||
| 10 | Sat | ||||||||||||||
| 11 | Sun | ||||||||||||||
| WK12 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Mar | 12 | Mon | Maintenance | Wheldon | Q3D | 3He | 36 MeV, 100 nA | ||||||||
| 13 | Tue | ||||||||||||||
| 14 | Wed | ||||||||||||||
| 15 | Thu | ||||||||||||||
| 16 | Fri | ||||||||||||||
| 17 | Sat | ||||||||||||||
| 18 | Sun | ||||||||||||||
| WK13 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Mar | 19 | Mon | Maintenance | Hain | GAMS | 93Zr | 12.5 MV | ||||||||
| 20 | Tue | ||||||||||||||
| 21 | Wed | Beamtime Meeting 14:00 | Hain (cont.) | GAMS | 93Zr | 12.5 MV | |||||||||
| 22 | Thu | ||||||||||||||
| 23 | Fri | ||||||||||||||
| 24 | Sat | ||||||||||||||
| 25 | Sun | ||||||||||||||
| WK14 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Mar | 26 | Mon | Maintenance | Zweifel | I10 | 127I | 80 MeV, 1 μA | ||||||||
| 27 | Tue | ||||||||||||||
| 28 | Wed | ||||||||||||||
| 29 | Thu | ||||||||||||||
| 30 | Fri | ||||||||||||||
| 31 | Sat | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam