| WK23 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jun | 1 | Fri | Ludwig (cont.) | (1) | GAMS | 60Fe | 12.5 MV | ||||||||
| 2 | Sat | (2) | GAMS | 59Ni | 12.5 MV | ||||||||||
| 3 | Sun | (3) | GAMS | 93Zr | 12.5 MV | ||||||||||
| WK24 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jun | 4 | Mon | Maintenance | Praktikum/LMU | II50 | 58Ni | |||||||||
| 5 | Tue | ||||||||||||||
| 6 | Wed | Praktikum/TU | II-10 | 58Ni | |||||||||||
| 7 | Thu | Gernhaeuser | I-40 | p | 24 MeV | ||||||||||
| 8 | Fri | ||||||||||||||
| 9 | Sat | ||||||||||||||
| 10 | Sun | Lauf | I-40 | p | 10 MeV | ||||||||||
| WK25 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jun | 11 | Mon | Lauf (cont.) | ||||||||||||
| 12 | Tue | ||||||||||||||
| 13 | Wed | ||||||||||||||
| 14 | Thu | ||||||||||||||
| 15 | Fri | ||||||||||||||
| 16 | Sat | ||||||||||||||
| 17 | Sun | ||||||||||||||
| WK26 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jun | 18 | Mon | Maintenance | Zweifel | I10 | 127I | 80 MeV, 1 μA | ||||||||
| 19 | Tue | ||||||||||||||
| 20 | Wed | ||||||||||||||
| 21 | Thu | ||||||||||||||
| 22 | Fri | ||||||||||||||
| 23 | Sat | ||||||||||||||
| 24 | Sun | ||||||||||||||
| WK27 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jun | 25 | Mon | Maintenance | Garrett | Q3D | p | 25 MeV, 1 μA | ||||||||
| 26 | Tue | ||||||||||||||
| 27 | Wed | BeamtimeMeeting | Garrett (cont.) | Q3D | p | 25 MeV, 1 μA | |||||||||
| 28 | Thu | ||||||||||||||
| 29 | Fri | ||||||||||||||
| 30 | Sat | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam