| WK27 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 1 | Sun | Garrett (cont.) | Q3D | p | 25 MeV, 1 μA | |||||||||
| WK28 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 2 | Mon | Reichart | SNAKE | p | 25 MeV | |||||||||
| 3 | Tue | ||||||||||||||
| 4 | Wed | ||||||||||||||
| 5 | Thu | ||||||||||||||
| 6 | Fri | ||||||||||||||
| 7 | Sat | ||||||||||||||
| 8 | Sun | ||||||||||||||
| WK29 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 9 | Mon | Maintenance | Praktikum/LMU | II50 | 58Ni | |||||||||
| 10 | Tue | ||||||||||||||
| 11 | Wed | Wheldon | Q3D | α | 36 MeV | ||||||||||
| 12 | Thu | ||||||||||||||
| 13 | Fri | ||||||||||||||
| 14 | Sat | ||||||||||||||
| 15 | Sun | ||||||||||||||
| WK30 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 16 | Mon | Wheldon (cont.) | ||||||||||||
| 17 | Tue | Ludwig | (1) | GAMS | 60Fe | 12.5 MV | |||||||||
| 18 | Wed | (2) | GAMS | 59Ni | 12.5 MV | ||||||||||
| 19 | Thu | (3) | GAMS | 93Zr | 12.5 MV | ||||||||||
| 20 | Fri | ||||||||||||||
| 21 | Sat | ||||||||||||||
| 22 | Sun | ||||||||||||||
| WK31 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 23 | Mon | Ludwig (cont.) | ||||||||||||
| 24 | Tue | Maintenance | Parikh | Q3D | d | 1 μA | |||||||||
| 25 | Wed | ||||||||||||||
| 26 | Thu | ||||||||||||||
| 27 | Fri | ||||||||||||||
| 28 | Sat | ||||||||||||||
| 29 | Sun | ||||||||||||||
| WK32 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Jul | 30 | Mon | Maintenance | Bishop | II10 | 32S | 100 pnA | ||||||||
| 31 | Tue | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam