| WK32 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Aug | 1 | Wed | Bishop (cont.) | II10 | 32S | 100 pnA | |||||||||
| 2 | Thu | ||||||||||||||
| 3 | Fri | Strauß | CRESST | 11B | 61.5 MeV | ||||||||||
| 4 | Sat | ||||||||||||||
| 5 | Sun | ||||||||||||||
| WK33 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Aug | 6 | Mon | Strauß (cont.) | ||||||||||||
| 7 | Tue | ||||||||||||||
| 8 | Wed | ||||||||||||||
| 9 | Thu | ||||||||||||||
| 10 | Fri | ||||||||||||||
| 11 | Sat | ||||||||||||||
| 12 | Sun | ||||||||||||||
| WK34 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Aug | 13 | Mon | Reichart | I-40 | p | 20 MeV | |||||||||
| 14 | Tue | ||||||||||||||
| 15 | Wed | Bucurescu | Q3D | d | 20 MeV, >2 μA | ||||||||||
| 16 | Thu | ||||||||||||||
| 17 | Fri | ||||||||||||||
| 18 | Sat | ||||||||||||||
| 19 | Sun | ||||||||||||||
| WK35 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Aug | 20 | Mon | Maintenance | Friedl | (1) | SNAKE | C | 55 MeV | |||||||
| 21 | Tue | (2) | SNAKE | P | 20 MeV | ||||||||||
| 22 | Wed | (3) | SNAKE | Li | 45 MeV | ||||||||||
| 23 | Thu | ||||||||||||||
| 24 | Fri | ||||||||||||||
| 25 | Sat | ||||||||||||||
| 26 | Sun | ||||||||||||||
| WK36 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Aug | 27 | Mon | Friedl (cont.) | ||||||||||||
| 28 | Tue | ||||||||||||||
| 29 | Wed | ||||||||||||||
| 30 | Thu | ||||||||||||||
| 31 | Fri | ||||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam