| WK14 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 1 | Sun | Zweifel (cont.) | I10 | 127I | 80 MeV, 1 μA | |||||||||
| WK15 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 2 | Mon | Maintenance | Hertenberger | I50 | p | 20 MeV, 100 nA | ||||||||
| 3 | Tue | ||||||||||||||
| 4 | Wed | ||||||||||||||
| 5 | Thu | ||||||||||||||
| 6 | Fri | Ostern | |||||||||||||
| 7 | Sat | ||||||||||||||
| 8 | Sun | ||||||||||||||
| WK16 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 9 | Mon | Ostern (cont.) | ||||||||||||
| 10 | Tue | Maintenance | Schmid-Th | (1) | SNAKE | C | 55 MeV | ||||||||
| 11 | Wed | (2) | SNAKE | p | 20 MeV | ||||||||||
| 12 | Thu | (3) | SNAKE | Li | 35 MeV | ||||||||||
| 13 | Fri | ||||||||||||||
| 14 | Sat | ||||||||||||||
| 15 | Sun | ||||||||||||||
| WK17 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 16 | Mon | Schmid-Th (cont.) | ||||||||||||
| 17 | Tue | ||||||||||||||
| 18 | Wed | ||||||||||||||
| 19 | Thu | ||||||||||||||
| 20 | Fri | ||||||||||||||
| 21 | Sat | ||||||||||||||
| 22 | Sun | ||||||||||||||
| WK18 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 23 | Mon | Maintenance | Q3D-Test | |||||||||||
| 24 | Tue | Reinhardt | I-40 | Li | 88 MeV | ||||||||||
| 25 | Wed | ||||||||||||||
| 26 | Thu | ||||||||||||||
| 27 | Fri | Roth | (1) | II25 | 16O | 6 MeV | |||||||||
| 28 | Sat | (2) | II25 | 127I | 12 MeV | ||||||||||
| 29 | Sun | ||||||||||||||
| WK19 | 800 - 2000 | Position | Ion | Beam | 2000 - 800 | Position | Ion | Beam | |||||||
| Apr | 30 | Mon | Roth (cont.) | ||||||||||||
Legend: AZ* = pulsed beam, AZ→ = polarized beam